Schedule
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Friday, January 29 | Florida (Indoor) | Amway Arena (Orlando, FL) | 4:00 PM |
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Saturday, February 6 | Auburn | Tallahassee, FL | W 19-6 |
| Saturday, February 13 | Central Florida | Orlando, FL | W 18-9 |
| Sunday, February 14 | South Florida | Tampa, FL | W 28-2 |
| Friday, February 19 | Boston College | Tallahassee, FL | W 14-9 |
| Saturday, February 20 | Georgia | Tallahassee, FL | W 12-4 |
| Sunday, February 21 | Michigan State | Tallahassee, FL | W 8-5 |
| Sunday, February 28 | Miami (FL) | Tallahassee, FL | W 17-7 |
| Sunday, March 7 | Chapman | Orange, CA | L 9-13 |
| Monday, March 8 | Loyola-Marymount | Los Angeles, CA | W 12-7 |
| Friday, March 12 | Cal-Poly SLO | San Luis Obispo, CA | W 8-7 |
| Saturday, March 13 | Texas | Santa Barbara, CA | L 11-20 |
| Sunday, March 21 | Stanford | Tallahassee, FL | W 17-14 |
| Monday, March 22 | Illinois | Tallahassee, FL | W 17-11 |
| Saturday, March 27 | Virginia Tech | Knoxville, TN | W 14-13 |
| Sunday, March 28 | Tennessee | Knoxville, TN | W 14-3 |
| Saturday, April 10 | Florida | Tallahassee, FL | W 25-9 |
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Friday, April 23 | SELC Championship- UF | Chattahoochee HS (GA) | L 9-11 |
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Tuesday, May 11 | National Championship- SF | Denver, CO | L 6-9 |
April 9 - End of the year banquet
April 10 - Senior Day

